Polypropylene (PPH) Drums

Specification AGTPP C-250 AGTPP C-600 AGTPP C-800 AGTPP C-1200 AGTPP C-1500 AGTPP C-2000
Shaved WT. Loading (KG) 250 600 800 1200 1500 2000
Drum Speed (RPM) 9 - 14 9 - 14 9 - 14 9 - 14 9 - 14 9 - 14
Motor Power (HP) 12.5 20 25 40 40 50
Drum Diameter (mm) 2150 2500 2500 3000 3000 3500
Drum Width (mm) 1500 2000 2500 2500 3000 3000
Overall Dimensions (mm) W2800 D2800 H2700 W3500 D3200 H3200 W4000 D3300 H3200 W4500 D3700 H3600 W5000 D3700 H3700 W5000 D4250 H4250

Polypropylene (PPH) High Loading Drums (Jumbo Configuration)

Specification AGTPP H-300 AGTPP H-900 AGTPP H-1100 AGTPP H-1500 AGTPP H-2200 AGTPP H-3000 AGTPP H-4000
Shaved WT. Loading (KG) 300 900 1100 1500 2000 3000 4000
Drum Speed (RPM) 5 - 7 5 - 7 5 - 7 5 - 7 5 - 7 5 - 7 5 - 7
Motor Power (HP) 10 15 25 30 40 50 50
Drum Diameter (mm) 2150 2500 2500 3000 3000 3500 4000
Drum Width (mm) 1500 2000 2500 2500 3000 3250 3500
Overall Dimensions (mm) W2800
D2800
H2700
W3500
D3200
H3200
W4000
D3300
H3200
W4500
D3700
H3600
W5000
D3700
H3700
W5250
D4250
H4250
W6000
D5000
H5000