Stainless Steel Drums

SPECIFICATION AGTSS- 7 AGTSS-18 AGTSS-30 AGTSS-40
Shaved WT. Loading (KG) 7 18 30 kg 40
Drum Speed (RPM) 9 - 14 9 - 14 9 - 14 9 - 14
Motor Power (HP) 1 2 3 5
Drum Diameter (mm) 800 1000 1200 1400
Drum Width (mm) 400 500 750 750
Overall Dimensions (mm) W1600 D1000 H1400 W1700 D1300 H1800 W1800 D1500 H1700 W1800 D1700 H1800
Heating Load (kW) 6 9.0 12 12

Polypropylene (PPH) Drums

Specification AGTPP-7 AGTPP-18 AGTPP-30 AGTPP-50 AGTPP-75 AGTPP-100
Shaved WT. Loading (KG) 7 18 30 50 75 100
Drum Speed (RPM) 9 - 14 9 - 14 9 - 14 9 - 14 9 - 14 9 - 14
Motor Power (HP) 1 2 2 3 7.5 10
Drum Diameter (mm) 800 1000 1200 1200 1550 1850
Drum Width (mm) 400 500 750 900 1280 1250
Overall Dimensions (mm) W1600
D1000
H1400
W1800
D1200
H1800
W1800
D1500
H1800
W1800
D1500
H1800
W1950
D1900
H2000
W1950
D2100
H2100